Microsoft certification mock tests
Every Microsoft mock test we build, grouped by what it covers. Each paper is assembled from Microsoft’s own published exam guide — the real domain weightings, the real question count, the real time limit.
Cloud
15 examsERP & Business Apps
12 examsData & AI
9 examsSecurity
6 examsDevOps & Platform
1 examsNetworking
1 examsA Microsoft paper runs 50 questions in 100 minutes, with pass marks between 700 and 700. Questions are multiple choice and multiple response — the same mix the mock test uses.
| Mock test | Version | Questions | Minutes | Delivery |
|---|---|---|---|---|
| Designing and Implementing a Microsoft Azure AI Solution (AI-102) | AI-102 (skills measured as of December 23, 2025) | 50 | 100 | Fixed form |
| Microsoft Azure AI Fundamentals (AI-900) | AI-900 (skills measured as of May 2, 2025) | 50 | 100 | Fixed form |
| Microsoft Azure Administrator (AZ-104) | AZ-104 (skills measured as of April 17, 2026) | 50 | 100 | Fixed form |
| Configuring and Operating Microsoft Azure Virtual Desktop (AZ-140) | AZ-140 (skills measured as of July 20, 2026) | 50 | 100 | Fixed form |
| Developing Solutions for Microsoft Azure (AZ-204) | AZ-204 (skills measured as of January 14, 2026) | 50 | 100 | Fixed form |
| Designing Microsoft Azure Infrastructure Solutions (AZ-305) | AZ-305 (skills measured as of April 17, 2026) | 50 | 100 | Fixed form |
| Designing and Implementing Microsoft DevOps Solutions (AZ-400) | AZ-400 (skills measured as of July 27, 2026) | 50 | 100 | Fixed form |
| Microsoft Azure Security Technologies (AZ-500) | AZ-500 (skills measured as of January 22, 2026) | 50 | 100 | Fixed form |
| Designing and Implementing Microsoft Azure Networking Solutions (AZ-700) | AZ-700 (skills measured as of July 27, 2026) | 50 | 100 | Fixed form |
| Administering Windows Server Hybrid Core Infrastructure (AZ-800) | AZ-800 (skills measured as of January 21, 2026) | 50 | 100 | Fixed form |
| Configuring Windows Server Hybrid Advanced Services (AZ-801) | AZ-801 (skills measured as of October 6, 2025) | 50 | 100 | Fixed form |
| Microsoft Azure Fundamentals (AZ-900) | AZ-900 (skills measured as of July 20, 2026) | 50 | 100 | Fixed form |
| Designing and Implementing a Data Science Solution on Azure (DP-100) | DP-100 (skills measured as of April 11, 2025) | 50 | 100 | Fixed form |
| Data Engineering on Microsoft Azure (DP-203) | DP-203 (skills measured as of October 24, 2024) | 50 | 100 | Fixed form |
| Administering Microsoft Azure SQL Solutions (DP-300) | DP-300 (skills measured as of April 24, 2026) | 50 | 100 | Fixed form |
| Designing and Implementing Cloud-Native Applications Using Microsoft Azure Cosmos DB (DP-420) | DP-420 (skills measured as of July 21, 2026) | 50 | 100 | Fixed form |
| Implementing Analytics Solutions Using Microsoft Fabric (DP-600) | DP-600 (skills measured as of July 21, 2026) | 50 | 100 | Fixed form |
| Implementing Data Engineering Solutions Using Microsoft Fabric (DP-700) | DP-700 (skills measured as of July 21, 2026) | 50 | 100 | Fixed form |
| Microsoft Azure Data Fundamentals (DP-900) | DP-900 (skills measured as of July 21, 2026) | 50 | 100 | Fixed form |
| Microsoft Dynamics 365 Sales Functional Consultant (MB-210) | MB-210 (skills measured as of April 19, 2024) | 50 | 100 | Fixed form |
| Microsoft Dynamics 365 Customer Service Functional Consultant (MB-230) | MB-230 (skills measured as of March 11, 2026) | 50 | 100 | Fixed form |
| Microsoft Dynamics 365 Field Service Functional Consultant (MB-240) | MB-240 (skills measured as of September 18, 2025) | 50 | 100 | Fixed form |
| Microsoft Dynamics 365 Customer Experience Analyst (MB-280) | MB-280 (skills measured as of September 24, 2025) | 50 | 100 | Fixed form |
| Managing Financial Operations with Dynamics 365 Finance (MB-310) | MB-310 (skills measured as of 2026-08-14) | 50 | 100 | Fixed form |
| Microsoft Dynamics 365 Supply Chain Management Functional Consultant (MB-330) | MB-330 (skills measured as of 2025-06-20) | 50 | 100 | Fixed form |
| Microsoft Dynamics 365: Finance and Operations Apps Developer (MB-500) | MB-500 (skills measured as of January 30, 2026) | 50 | 100 | Fixed form |
| Microsoft Dynamics 365: Finance and Operations Apps Solution Architect (MB-700) | MB-700 (skills measured as of October 9, 2025) | 50 | 100 | Fixed form |
| Microsoft Dynamics 365 Business Central Functional Consultant (MB-800) | MB-800 (skills measured as of 2026-06-30) | 50 | 100 | Fixed form |
| Microsoft Dynamics 365 Business Central Developer (MB-820) | MB-820 (skills measured as of June 10, 2025) | 50 | 100 | Fixed form |
| Microsoft Dynamics 365 Fundamentals (CRM) (MB-910) | MB-910 (skills measured as of December 17, 2024) | 50 | 100 | Fixed form |
| Microsoft Dynamics 365 Fundamentals (ERP) (MB-920) | MB-920 (skills measured as of December 23, 2024) | 50 | 100 | Fixed form |
| Microsoft 365 Administrator (MS-102) | MS-102 (skills measured as of April 28, 2026) | 50 | 100 | Fixed form |
| Collaboration Communications Systems Engineer (MS-721) | MS-721 (skills measured as of April 28, 2026) | 50 | 100 | Fixed form |
| Microsoft 365 Fundamentals (MS-900) | MS-900 (skills measured as of April 30, 2025) | 50 | 100 | Fixed form |
| Microsoft Power Platform Functional Consultant (PL-200) | PL-200 (skills measured as of December 26, 2024) | 50 | 100 | Fixed form |
| Microsoft Power BI Data Analyst (PL-300) | PL-300 (skills measured as of April 20, 2026) | 50 | 100 | Fixed form |
| Microsoft Power Platform Developer (PL-400) | PL-400 (skills measured as of March 19, 2026) | 50 | 100 | Fixed form |
| Microsoft Power Platform Solution Architect (PL-600) | PL-600 (skills measured as of September 23, 2024) | 50 | 100 | Fixed form |
| Microsoft Power Platform Fundamentals (PL-900) | PL-900 (skills measured as of July 24, 2026) | 50 | 100 | Fixed form |
| Microsoft Cybersecurity Architect (SC-100) | SC-100 (skills measured as of July 28, 2026) | 50 | 100 | Fixed form |
| Microsoft Security Operations Analyst (SC-200) | SC-200 (skills measured as of July 28, 2026) | 50 | 100 | Fixed form |
| Microsoft Identity and Access Administrator (SC-300) | SC-300 (skills measured as of April 27, 2026) | 50 | 100 | Fixed form |
| Administering Information Security in Microsoft 365 (SC-401) | SC-401 (skills measured as of July 28, 2026) | 50 | 100 | Fixed form |
| Microsoft Security, Compliance, and Identity Fundamentals (SC-900) | SC-900 (skills measured as of July 28, 2026) | 50 | 100 | Fixed form |
What a Microsoft mock test gives you
The published blueprint, not an approximation
The question count, the time limit and the weight of each domain are read from Microsoft’s own exam guide. If a domain is worth 54% of the real paper, it is worth 54% of the mock test.
A score report that names the weak domain
Every mock test ends with a per-domain breakdown against the official weighting, and the reasoning for each item you got wrong — including why the answer you picked was wrong, not only why the right one was right.
A different paper each time
Sitting a second mock test does not mean seeing the same questions again. Each is drawn fresh against the blueprint, so a repeat measures preparation rather than recall.
Real timing, including the pressure
The clock, the question palette, flagging and review all behave as they do in the exam room. Running out of time in a mock test is the cheapest way to find out you would have run out of time.
Questions people ask
How long is a Microsoft mock test?
The same length as the exam it copies — 50 questions in 100 minutes. The clock runs the way it runs on the day, because finishing on time is part of what you are practising.
Are the questions the same every time?
No. Each mock test is drawn fresh against the published blueprint, so a second attempt at the same paper measures preparation rather than memory.
How many Microsoft mock tests are there?
44, one for each Microsoft exam we have a published blueprint for. A pack is bought against the category, so it can be spent on any of them.
Sit a Microsoft certification mock test
Start with a pack of full-length papers and the reports that come with them. If the difficulty is not what you need, you have spent very little finding that out.
Create an accountSee pack pricing